Guests | 7 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Allows Pets | No |
Pool | Yes |
Property Size | 2,200 sq. ft. |
Description
3 bedrooms and two bathrooms town home .. A master with queen size bed with private bath and balcony, a second bedroom with bunk beds, one double and one single with balcony and a third bedroom with queen size bed with sliding door to the patio, equipped with microwave, refrigerator, blender, coffee maker toaster, stove with 4 burners and oven, palapa on the patio with picnic table and BBQ grill, the house has a roof terrace with sea view, and is located 10 minutes walk from the beach, the development has a pool and Jacuzzi.
This home has A/C in all the bed rooms rooms, and also has a washer and dryer!
This home has A/C in all the bed rooms rooms, and also has a washer and dryer!
Amenities
WiFi in complex ( pool) and now in the Home (Jan. 2018)
Large out door space
Pool and Hot tub
Full Kitchen
washer / dryer
A/C through out
Large out door space
Pool and Hot tub
Full Kitchen
washer / dryer
A/C through out
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $125 | $787 | $2,999 | 2 |
Mid Season | $159 | $1,024 | $4,293 | 2 |
Peak Season | $185 | $1,190 | $4,995 | 2 |
Holiday Season | $225 | $1,575 | $6,750 | 2 |
Season | Start | End | Night | Week | Month | Min Nights |
Low | 6/1/2019 | 10/20/2019 | $125 | $787 | $2,999 | 3 |
Spring 2019 | 4/22/2019 | 5/31/2019 | $159 | $1,024 | $4,293 | 3 |
Easter 2019 | 4/15/2019 | 4/21/2019 | $225 | $1,575 | $6,750 | 3 |
Winter 2019 | 1/13/2019 | 4/13/2019 | $185 | $1,190 | $4,995 | 3 |
Christmas 2018 | 12/17/2018 | 1/12/2019 | $225 | $1,575 | $6,750 | 5 |
Late Fall 2018 | 11/18/2018 | 12/16/2018 | $185 | $1,190 | $4,995 | 3 |
Fall 2018 | 10/22/2018 | 11/17/2018 | $159 | $1,024 | $4,293 | 3 |
Summer 2018 | 6/1/2018 | 10/21/2018 | $125 | $787 | $2,999 | 3 |
Spring 2018 | 4/2/2018 | 5/31/2018 | $159 | $1,024 | $4,293 | 3 |
Reviews
Notes
Quiet Time 10:00 PM - 8:00 AM