Description
Three bedroom surf house with master and a king bed, second bedroom also has a king and one room with 2 twin beds. Fantastic outdoor space. Which include: several hammocks, out door kitchen/ bar and great out door eating area. This home has a very unique palapa. Plenty of space to chill in doors or outdoors after a day at the beach, or a day trip to Todos Santos and our other unique spots.
The home has an open concept with a DVD player and TV
WiFi in the home and the common areas. Pool and hot tub are close by.
Restaurant on site
The home has an open concept with a DVD player and TV
WiFi in the home and the common areas. Pool and hot tub are close by.
Restaurant on site
Amenities
6-8 minute walk to great surf break
pool and hot tub in complex
pool and hot tub in complex
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $125 | $787 | $2,975 | 3 |
Mid Season | $139 | $875 | $3,540 | 3 |
Peak Season | $170 | $1,071 | $4,403 | 3 |
Holiday Season | $205 | $1,449 | $6,300 | 3 |
Reviews
Write a ReviewElizabeth
US
Reviewed: Dec 28, 2020
Property Manager
Everyone was so friendly, helpful, warm.
Property
Thank you for having us!
Eberto
Cabo San Lucas , MX
Reviewed: Apr 22, 2019
Property Manager
Great Service from Miguel, Lupit and the team!
Gracias!
Property
We enjoyed the home, spacious, room for all of us
Caitlin
Bowen Island, CA
Reviewed: Jan 13, 2019
Property Manager
Property
Notes
Quiet Time 10:00 PM - 8:00 AM
The home now has a washer and dryer
The home now has a washer and dryer