Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Double / Full
Description
Two separate sleeping areas, one bath studio unit can be rented as either single room (double bed) or double with separate bedroom and (Mexican) King size bed. Both rooms have air conditioning.
Outside you will find a large Palapa covered porch with a hammock for napping, table and 2 chairs, and 2 reclining chairs and ottomans. This area offers both garden and mountain views. Spiral staircase to roof offers ocean and mountain views and 2 chaise lounge chairs for relaxing and soaking up the sun.
Kitchen is equipped with full size refrigerator, microwave, coffee pot, 2 burner cook top with pots, pans, dishes, silverware, and glasses.
Handicap accessible (no steps).
Note: for access to the second bedroom, you must have 3 or 4 guests in the reservation. Bathroom is in the main studio unit.
Outside you will find a large Palapa covered porch with a hammock for napping, table and 2 chairs, and 2 reclining chairs and ottomans. This area offers both garden and mountain views. Spiral staircase to roof offers ocean and mountain views and 2 chaise lounge chairs for relaxing and soaking up the sun.
Kitchen is equipped with full size refrigerator, microwave, coffee pot, 2 burner cook top with pots, pans, dishes, silverware, and glasses.
Handicap accessible (no steps).
Note: for access to the second bedroom, you must have 3 or 4 guests in the reservation. Bathroom is in the main studio unit.
Amenities
Primary room has full size bed, 2nd room has Mexican style king bed
2 burner stove
Full size fridge
AC
WiFi in Bungalow and in the pool area.
2 burner stove
Full size fridge
AC
WiFi in Bungalow and in the pool area.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $49 | $326 | $1,249 | 2 |
Mid Season | $60 | $399 | $1,660 | 2 |
Peak Season | $60 | $399 | $1,660 | 2 |
Holiday Season | $80 | $560 | $2,250 | 2 |
Reviews
Write a ReviewNotes
Quiet time 10 pm - 8 am